Place Team W L T Points Points Against % Games Won
1 2026 North 7v7 - 10U Lonestar Select 5 0 1 108 29 83.3%
2 2026 North 7v7 - 09U Lonestar Select (RED) 5 1 0 89 22 83.3%
3 2026 North 7v7 - 10U True Buzz 5 1 0 89 41 83.3%
4 2026 North 7v7 - 10U Warriors 3 3 0 43 49 50.0%
5 2026 North 7v7 - 09U Madd Squad 3 3 0 59 46 50.0%
6 2026 North 7v7 - 10U DFW Hawks 3 3 0 72 48 50.0%
7 2026 North 7v7 - 10U DC Raiders 2 3 1 44 56 33.3%
8 2026 North 7v7 - 10U LEW 2 4 0 74 67 33.3%
9 2026 North 7v7 - 09U Lonestar (WHITE) 2 4 0 59 71 33.3%
10 2026 North 7v7 - 10U Sharks 1 5 0 49 98 16.7%
11 2026 North 7v7 - 10U DFW Smoke 0 6 0 4 170 0.0%

News