Place Team W L T Points Points Against % Games Won
1 PrimeTime 8U - Mesquite Gators 8 0 0 263 0 100.0%
2 PrimeTime 8U - Mesquite Hawks 6 1 0 191 27 85.7%
3 PrimeTime 8U - Mesquite Vikings 5 2 1 136 52 62.5%
4 PrimeTime 8U - Mesquite Hurricanes 5 2 1 88 53 62.5%
5 PrimeTime 8U - Scorpion Kings 4 3 0 74 85 57.1%
6 PrimeTime 8U - Triple D Dolphins 3 4 0 58 144 42.9%
7 PrimeTime 8U - Texas Tarheels 3 5 0 80 89 37.5%
8 PrimeTime 8U - DFW Skeeters 1 3 0 34 53 25.0%
9 PrimeTime 8U - Dallas Razorbacks 1 5 0 31 87 16.7%
10 PrimeTime 8U - Mesquite Bulldogs 0 7 0 12 187 0.0%
11 PrimeTime 8U - Mesquite Texans 0 8 0 6 200 0.0%

News