Place Team W L T Points Points Against % Games Won
1 2026 DFW 7v7 - 12U NTX Chiefs Elite 6 1 1 152 67 75.0%
2 2026 DFW 7v7 - 12U Bullitt Football Academy 6 2 0 120 68 75.0%
3 2026 DFW 7v7 - 12U TCU Bulldogs 5 2 1 102 88 62.5%
4 2026 DFW 7v7 - 12U Metroplex Flex 5 2 1 134 93 62.5%
5 2026 DFW 7v7 - 12U Stealth Mode 4 3 1 97 60 50.0%
6 2026 DFW 7v7 - 12U Level Up Tigers 4 3 0 99 65 57.1%
7 2026 DFW 7v7 - 11U TCU Bulldogs 3 3 1 83 92 42.9%
8 2026 DFW 7v7 - 12U TEV 2 5 1 44 78 25.0%
9 2026 DFW 7v7 - 12U Level Up Elite 2 5 1 47 119 25.0%
10 2026 DFW 7v7 - 12U Southeast Dallas Wolverines 1 5 0 44 81 16.7%
11 2026 DFW 7v7 - 12U Cowboys United 0 7 1 30 141 0.0%

News