Place Team W L T Points Points Against % Games Won
1 PrimeTime 10U - Mesquite Gators 8 0 0 216 24 100.0%
2 PrimeTime 10U - Mesquite Vikings 6 2 0 150 22 75.0%
3 PrimeTime 10U - Mesquite Hurricanes 5 3 0 154 34 62.5%
4 PrimeTime 10U -Triple D Dolphins 5 3 0 106 93 62.5%
5 PrimeTime 10U - Scorpion Kings 5 3 0 99 99 62.5%
6 PrimeTime 10U - Hunt Squad 4 3 0 78 87 57.1%
7 PrimeTime 10U - Mesquite Texans 4 4 0 94 150 50.0%
8 PrimeTime 10U - DFW Skeeters 2 2 0 51 64 50.0%
9 PrimeTime 10U - Mesquite Bulldogs 2 6 0 8 138 25.0%
10 PrimeTime 10U - Dallas Razorbacks 2 6 0 40 157 25.0%
11 PrimeTime 10U - Mesquite Hawks 1 7 0 60 183 12.5%

News