Place Team W L T Points Points Against % Games Won
1 North 10U - DFW Hawks 8 0 0 245 12 100.0%
2 North 10U - Lonestar Select 7 2 0 207 61 77.8%
3 North 10U - Lonestar Select RED 5 3 0 127 46 62.5%
4 North 10U - True Buzz 5 4 0 89 146 55.6%
5 North 10U - Denton Raiders 3 5 0 98 124 37.5%
6 North 10U - NTX Sharks 3 6 0 55 187 33.3%
7 DFW 10U - Redbird Raiders 3 6 0 73 175 33.3%
8 North 10U - Mad Squad 2 6 0 62 199 25.0%
9 DFW 10U - TEV 0 4 0 0 147 0.0%

News