Place Team W L T Points Points Against % Games Won
1 3rd Coast 10U - Space City 9 0 0 246 43 100.0%
2 3rd Coast 10U - Houston Seahawks 7 2 0 219 59 77.8%
3 3rd Coast 10U - MO City Buckeyes 7 2 0 233 89 77.8%
4 3rd Coast 10U - 210 Apaches 6 3 0 116 96 66.7%
5 3rd Coast 10U - CAJ Wranglers 6 3 0 164 60 66.7%
6 3rd Coast 10U - Austin Jr. Jaguars 4 5 0 118 116 44.4%
7 3rd Coast 10U - Renegade Colts United (RCU) 3 5 0 78 124 37.5%
8 3rd Coast 10U - Galveston County Sun Devils 1 7 0 7 220 12.5%
9 3rd Coast 10U - Bexar County Panthers 1 7 0 19 250 12.5%
10 3rd Coast 10U - SETX Oilers 0 8 0 26 141 0.0%

News