Place Team W L T Points Points Against % Games Won
1 DFW 10U - Southeast Dallas Wolverines 8 0 0 211 58 100.0%
2 DFW 10U - TCU Bulldogs 7 1 0 140 20 87.5%
3 DFW 10U - Oak Cliff Titans 7 1 0 233 32 87.5%
4 DFW 10U - Bullitt Football Academy 7 1 0 218 58 87.5%
5 DFW 10U - Metroplex Flex 7 1 0 204 73 87.5%
6 DFW 10U - West Texas Elite 6 2 0 134 40 75.0%
7 DFW - 10U - Abilene Finest 5 3 0 118 99 62.5%
8 DFW 10U - NTX Chiefs Elite 4 4 0 136 58 50.0%
9 DFW - 10U - Texas Tar Heels 4 4 0 120 62 50.0%
10 DFW - 10U - NTX Mustangs 4 4 0 79 170 50.0%
11 10U-Cross Conference 4 6 0 139 82 40.0%
12 DFW - 10U - Hallmark Eagles 3 5 0 77 131 37.5%
13 DFW - 10U - NTX Elite Bills 2 6 0 19 159 25.0%
14 DFW 10U - P.A.C. Prime Wolves 2 6 0 77 169 25.0%
15 DFW - 10U - Redbird Raiders 1 6 0 20 202 14.3%
16 DFW 10U - True Buzz 1 7 0 51 219 12.5%
17 DFW 10U - Razin' HAVOC 1 7 0 25 226 12.5%
18 DFW - 10U - Cowboys United 0 1 0 12 26 0.0%
19 DFW 10U - Forest Hill Bandits 0 8 0 56 185 0.0%

News