Place Team W L T Points Points Against
1 RGV Alpha - 6U Flag - SB Bullies 3 0 0 89 0
2 RGV Alpha - 6U Flag - RGV Raptors 3 0 0 81 0
3 RGV Alpha - 6U Flag - Yellow Jackets Elite 3 0 0 83 6
4 RGV Alpha - 6U Flag - Texas Ducks 3 0 0 78 12
5 RGV Alpha - 6U Flag - STX Gladiators 2 1 0 39 13
6 RGV Alpha - 6U Flag - Weslaco Venom 2 1 0 27 26
7 RGV Alpha - 6U Flag - RGV Spartans 2 1 0 29 29
8 RGV Alpha - 6U Flag - Tri City Wildcats 2 1 0 43 25
9 RGV Alpha - 6U Flag - Los Fresnos Jr Falcons 2 1 0 40 27
10 RGV Alpha - 6U Flag - Harlingen Cardinals 2 1 0 47 30
11 RGV Alpha - 6U Flag - Edinburg Valley Cats 2 1 0 52 35
12 RGV Alpha - 6U Flag - STX Patriots 1 1 0 18 18
13 RGV Alpha - 6U Flag - STX Rottweilers 1 2 0 27 48
14 RGV Alpha - 6U Flag - Texas2Face Tigers 1 2 0 26 73
15 RGV Alpha - 6U Flag - RGV United 0 2 0 12 54
16 RGV Alpha - 6U Flag - RGV Aztecs 0 3 0 12 60
17 RGV Alpha - 6U Flag - Young Cats Academy (Y.C.A.) 0 3 0 15 73
18 RGV Alpha - 6U Flag - STX Chiefs 0 3 0 7 76
19 RGV Alpha - 6U Flag - La Feria Jr. Lions 0 3 0 50 78
20 RGV Alpha - 6U Flag - STX Cowboys 0 3 0 0 92

News