Place Team W L T Points Points Against % Games Won
1 RGV Alpha - 12U - RGV United 8 0 0 277 2 100.0%
2 RGV Alpha - 12U - Tri City Wildcats 7 1 0 193 68 87.5%
3 RGV Alpha - 12U - STX Cowboys 7 1 0 195 19 87.5%
4 RGV Alpha - 12U - Weslaco Venom 7 1 0 194 78 87.5%
5 RGV Alpha - 12U - Los Fresnos Jr Falcons 6 2 0 153 92 75.0%
6 RGV Alpha - 12U - Texas2Face Tigers 5 2 1 86 46 62.5%
7 RGV Alpha - 12U - SB Bullies 5 3 0 172 86 62.5%
8 RGV Alpha - 12U - STX Rottweilers 5 3 0 119 47 62.5%
9 RGV Alpha - 12U - STX Gladiators 5 3 0 136 82 62.5%
10 RGV Alpha - 12U - Yellow Jackets Elite 4 3 1 96 90 50.0%
11 RGV Alpha - 12U - STX Patriots 4 4 0 161 80 50.0%
12 RGV Alpha - 12U - Texas Ducks 4 4 0 110 130 50.0%
13 RGV Alpha - 12U - RGV Spartans 3 5 0 111 74 37.5%
14 RGV Alpha - 12U - Edinburg Valley Cats 3 5 0 54 154 37.5%
15 RGV Alpha - 12U - Harlingen Cardinals 2 6 0 40 130 25.0%
16 RGV Alpha - 12U - Young Cats Academy (Y.C.A.) 2 6 0 51 171 25.0%
17 RGV Alpha - 12U - RGV Aztecs 1 7 0 12 223 12.5%
18 RGV Alpha - 12U - RGV Raptors 1 7 0 34 236 12.5%
19 RGV Alpha - 12U - La Feria Jr. Lions 0 8 0 12 202 0.0%
20 RGV Alpha - 12U - STX Chiefs 0 8 0 18 214 0.0%

News