Place Team W L T Points Points Against % Games Won
1 3rd Coast 12U - Renegade Colts United (RCU) 8 0 0 205 24 100.0%
2 3rd Coast 12U - Galveston County Sun Devils 8 1 0 160 25 88.9%
3 3rd Coast 12U - CAJ Wranglers 6 3 0 126 84 66.7%
4 3rd Coast 12U - Austin Jr. Jaguars 5 4 0 124 78 55.6%
5 3rd Coast 12U - 210 Apaches 5 4 0 125 95 55.6%
6 3rd Coast 12U - Bexar County Panthers 4 5 0 107 110 44.4%
7 3rd Coast 12U - Space City 3 6 0 96 155 33.3%
8 3rd Coast 12U - MO City Buckeyes 2 6 0 34 170 25.0%
9 3rd Coast 12U - Houston Seahawks 1 6 0 19 190 14.3%

News