Place Team W L T Points Points Against % Games Won
1 3rd Coast 6U Tackle - Space City 10 0 0 283 30 100.0%
2 3rd Coast 6U Tackle - Houston Seahawks 9 1 0 250 41 90.0%
3 3rd Coast 6U Tackle - 210 Apaches 7 3 0 202 86 70.0%
4 3rd Coast 6U Tackle - Galveston County Sun Devils 6 4 0 108 172 60.0%
5 3rd Coast 6U Tackle - CAJ Wranglers 4 5 0 168 179 44.4%
6 3rd Coast 6U Tackle - Bexar County Panthers 4 5 0 188 181 44.4%
7 3rd Coast 6U Tackle - MO City Buckeyes 3 6 0 127 181 33.3%
8 3rd Coast 6U Tackle - Renegade Colts United (RCU) 2 7 0 98 229 22.2%
9 3rd Coast 6U Tackle - Austin Jr. Jaguars 1 5 0 13 199 16.7%
10 3rd Coast 6U Tackle - SETX Oilers 0 8 0 6 131 0.0%

News