Place Team W L T Points Points Against % Games Won
1 RGV 10U - Y.C.A. (Big School) 8 0 0 229 18 100.0%
2 RGV 10U - EDINBURG VALLEYCATS 7 1 0 240 27 87.5%
3 RGV 10U - SB BULLIES (Big School) 6 2 0 169 42 75.0%
4 RGV 10U - HARLINGEN RAVENS 6 2 0 118 90 75.0%
5 RGV 10U - STX ROADRUNNERS 5 3 0 72 77 62.5%
6 RGV 10U - WESLACO VENOM 4 4 0 124 78 50.0%
7 RGV 10U - RGV RAPTORS 4 4 0 55 133 50.0%
8 RGV 10U - STX GLADIATORS 2 6 0 28 124 25.0%
9 RGV 10U - TRI- CITY WILDCATS 1 7 0 26 170 12.5%
10 RGV 10U - STX CHIEFS 1 7 0 18 177 12.5%
11 RGV 10U - RGV EAGLES 0 8 0 6 149 0.0%

News