Place Team W L T Points Points Against % Games Won
1 DFW 05U Flag - Bullitt Football Academy 6 0 0 53 12 100.0%
2 DFW 05U Flag - Texas Elite Jaguars 4 1 0 59 26 80.0%
3 DFW 05U Flag - Razin' HAVOC 4 2 0 49 27 66.7%
4 DFW 05U Flag - 817 Panthers 3 5 0 95 134 37.5%
5 DFW 05U Flag - Southeast Dallas Wolverines 2 4 0 79 72 33.3%
6 3rd Coast 05U Flag - Austin Jr. Jaguars 0 0 0 0 0 0.0%
7 3rd Coast 05U Flag - Space City 0 0 0 0 0 0.0%
8 DFW 05U Flag - Oak Cliff Titans 0 5 0 8 53 0.0%

News