Place Team W L T Points Points Against % Games Won
1 3rd Coast 8U - Renegade Colts United (RCU) 9 0 0 292 6 100.0%
2 3rd Coast 8U - Space City 8 1 0 163 28 88.9%
3 3rd Coast 8U - 210 Apaches 7 2 0 188 66 77.8%
4 3rd Coast 8U - CAJ Wranglers 5 4 0 208 105 55.6%
5 3rd Coast 8U - Galveston County Sun Devils 5 4 0 111 133 55.6%
6 3rd Coast 8U - MO City Buckeyes 4 5 0 180 165 44.4%
7 3rd Coast 8U - Bexar County Panthers 3 6 0 80 208 33.3%
8 3rd Coast 8U - Houston Seahawks 2 7 0 90 194 22.2%
9 3rd Coast 8U - Austin Jr. Jaguars 1 7 0 20 240 12.5%
10 3rd Coast 8U - SETX Oilers 0 8 0 12 213 0.0%

News