Place Team W L T Points Points Against % Games Won
1 2026 DFW 7v7 - 8U Lonestar South 7 0 0 175 8 100.0%
2 2026 DFW 7v7 - 8U Metroplex Flex 5 2 0 101 57 71.4%
3 2026 DFW 7v7 - 8U Cowboys United 5 3 0 62 74 62.5%
4 2026 DFW 7v7 - 8U TCU Bulldogs 2 5 1 22 95 25.0%
5 2026 DFW 7v7 - 8U Red Oak Hawks 2 6 0 22 103 25.0%
6 2026 DFW 7v7 - 8U Texas Tarheels 0 0 0 0 0 0.0%
7 2026 DFW 7v7 - 7U TCU Bulldogs 0 2 0 0 32 0.0%
8 2026 DFW 7v7 - 8U Bullitt Football Academy 0 3 1 21 34 0.0%

News