Place Team W L T Points Points Against % Games Won
1 HS- Triple Threat 9 1 1 216 30 81.8%
2 HS - Dimes Elite 9 1 1 187 36 81.8%
3 HS- Fam Life Flex 8 2 0 159 65 80.0%
4 HS - Lady Mafia (PInk) 5 4 1 73 55 50.0%
5 HS - Arlington Elite Wolves 4 6 0 93 149 40.0%
6 HS - BFA 3 5 0 52 124 37.5%
7 HS- Lady Mafia (Gray) 3 6 0 90 112 33.3%
8 HS - 817 Lady Panthers 3 6 0 67 98 33.3%
9 HS -TGA (RED) 2 7 1 33 54 20.0%
10 HS - TGA (WHITE) 1 8 0 38 119 11.1%
11 HS - Red Bird Lady Raiders 1 8 0 12 194 11.1%

News