Place Team W L T Points Points Against % Games Won
1 14U -Triple Threat 11 0 0 282 18 100.0%
2 14U - FamLife Flex 9 2 0 211 51 81.8%
3 14U - Lady Mafia 6 3 0 78 104 66.7%
4 14U - BFA 4 5 0 104 113 44.4%
5 14U - Arlington Elite Wolves 4 6 0 88 103 40.0%
6 14U - 817 Lady Panthers 2 7 0 32 131 22.2%
7 14U - Plano NTX Mustangs 2 7 1 62 144 20.0%
8 14U - Dimes Elite 1 7 1 30 157 11.1%

News